Once the ICO begins we will display the stats for all to see. Thank you to all who believe in this project.
Total of 9.47538164 BTC offered from 61 Spartans. Aroo!!
Last updated: 3-22-2014 10:37 am
Investor Id | Total (BTC) | % of Coins | Phase 1 | Phase 2 | Rank (x) | Coeffecient (y) | Shares (z) | Total Coins |
---|---|---|---|---|---|---|---|---|
14 | 1.20000000 | 21.16% | yes | yes | 100 | 8.448 | 15.59644 | 634,696,228 |
52 | 1.00000000 | 14.99% | yes | yes | 98.361 | 7.181 | 11.04817 | 449,604,480 |
48 | 0.78286255 | 10.30% | yes | yes | 96.721 | 6.304 | 7.59219 | 308,963,770 |
66 | 0.69996924 | 8.27% | yes | yes | 95.082 | 5.659 | 6.09359 | 247,978,133 |
69 | 0.65560000 | 7.06% | yes | yes | 93.443 | 5.163 | 5.20793 | 211,936,299 |
61 | 0.58527309 | 5.83% | yes | yes | 91.803 | 4.771 | 4.29561 | 174,809,583 |
46 | 0.54519155 | 5.06% | yes | yes | 90.164 | 4.451 | 3.73320 | 151,922,324 |
33 | 0.51000000 | 4.45% | yes | yes | 88.525 | 4.185 | 3.28355 | 133,623,959 |
19 | 0.49220000 | 4.07% | yes | yes | 86.885 | 3.960 | 2.99850 | 122,023,602 |
40 | 0.38590771 | 3.03% | yes | yes | 85.246 | 3.766 | 2.23615 | 91,000,073 |
53 | 0.36053873 | 2.71% | yes | yes | 83.607 | 3.598 | 1.99582 | 81,219,971 |
24 | 0.31544100 | 2.27% | yes | yes | 81.967 | 3.450 | 1.67434 | 68,137,246 |
45 | 0.22000000 | 1.52% | yes | yes | 80.328 | 3.319 | 1.12324 | 45,710,049 |
73 | 0.13330000 | 0.89% | yes | yes | 78.689 | 3.201 | 0.65641 | 26,712,632 |
76 | 0.13000000 | 0.84% | yes | yes | 77.049 | 3.094 | 0.61888 | 25,185,119 |
16 | 0.12400000 | 0.78% | yes | yes | 75.410 | 2.998 | 0.57185 | 23,271,321 |
30 | 0.11000000 | 0.67% | yes | yes | 73.770 | 2.909 | 0.49229 | 20,033,838 |
21 | 0.11000000 | 0.67% | yes | yes | 73.770 | 2.909 | 0.49229 | 20,033,838 |
79 | 0.10000000 | 0.59% | No * | yes | 72.13114754 | 2.827 | 0.43499 | 17,702,008 |
77 | 0.10000000 | 0.59% | yes | yes | 72.131 | 2.827 | 0.43499 | 17,702,008 |
70 | 0.10000000 | 0.59% | yes | yes | 72.131 | 2.827 | 0.43499 | 17,702,008 |
56 | 0.10000000 | 0.59% | yes | yes | 72.131 | 2.827 | 0.43499 | 17,702,008 |
39 | 0.06550000 | 0.38% | yes | yes | 70.492 | 2.752 | 0.27731 | 11,285,294 |
31 | 0.06000000 | 0.34% | yes | yes | 68.852 | 2.682 | 0.24755 | 10,073,951 |
72 | 0.04010000 | 0.22% | yes | yes | 67.213 | 2.616 | 0.16140 | 6,568,060 |
63 | 0.03139000 | 0.17% | yes | yes | 65.574 | 2.555 | 0.12337 | 5,020,440 |
6 | 0.03134226 | 0.16% | yes | yes | 63.934 | 2.497 | 0.12038 | 4,898,971 |
41 | 0.03000000 | 0.15% | yes | yes | 62.295 | 2.442 | 0.11269 | 4,586,109 |
54 | 0.03000000 | 0.15% | yes | yes | 62.295 | 2.442 | 0.11269 | 4,586,109 |
55 | 0.03000000 | 0.15% | yes | yes | 62.295 | 2.442 | 0.11269 | 4,586,109 |
36 | 0.02511975 | 0.13% | yes | yes | 60.656 | 2.390 | 0.09235 | 3,758,146 |
67 | 0.02100700 | 0.10% | yes | yes | 59.016 | 2.340 | 0.07563 | 3,077,588 |
51 | 0.02002500 | 0.10% | yes | yes | 57.377 | 2.293 | 0.07063 | 2,874,279 |
42 | 0.02000500 | 0.09% | yes | yes | 55.738 | 2.247 | 0.06916 | 2,814,482 |
17 | 0.02000000 | 0.09% | yes | yes | 55.738 | 2.247 | 0.06914 | 2,813,778 |
3 | 0.02000000 | 0.09% | yes | yes | 55.738 | 2.247 | 0.06914 | 2,813,778 |
71 | 0.01898626 | 0.09% | yes | yes | 54.098 | 2.203 | 0.06436 | 2,619,210 |
68 | 0.01482250 | 0.07% | yes | yes | 52.459 | 2.161 | 0.04929 | 2,005,704 |
44 | 0.01300000 | 0.06% | yes | yes | 50.820 | 2.121 | 0.04241 | 1,725,931 |
59 | 0.01200000 | 0.05% | yes | yes | 49.180 | 2.081 | 0.03842 | 1,563,491 |
27 | 0.01100000 | 0.05% | yes | yes | 47.541 | 2.043 | 0.03457 | 1,406,758 |
34 | 0.01080000 | 0.05% | yes | yes | 45.902 | 2.005 | 0.03332 | 1,355,883 |
12 | 0.01 | 0.02% | No * | yes | 0 | 1.000 | 0.01538 | 626,076 |
11 | 0.01 | 0.02% | No * | yes | 0 | 1.000 | 0.01538 | 626,076 |
10 | 0.01 | 0.02% | No * | yes | 0 | 1.000 | 0.01538 | 626,076 |
7 | 0.01 | 0.02% | No * | yes | 0 | 1.000 | 0.01538 | 626,076 |
5 | 0.01 | 0.02% | No * | yes | 0 | 1.000 | 0.01538 | 626,076 |
4 | 0.01 | 0.02% | No * | yes | 0 | 1.000 | 0.01538 | 626,076 |
2 | 0.01 | 0.02% | No * | yes | 0 | 1.000 | 0.01538 | 626,076 |
1 | 0.01 | 0.02% | No * | yes | 0 | 1.000 | 0.01538 | 626,076 |
13 | 0.01 | 0.02% | No * | yes | 0 | 1.000 | 0.01538 | 626,076 |
15 | 0.01 | 0.02% | yes | yes | 0 | 1.000 | 0.01538 | 626,076 |
18 | 0.01 | 0.02% | No * | yes | 0 | 1.000 | 0.01538 | 626,076 |
20 | 0.01 | 0.02% | No * | yes | 0 | 1.000 | 0.01538 | 626,076 |
37 | 0.01 | 0.02% | No * | yes | 0 | 1.000 | 0.01538 | 626,076 |
38 | 0.01 | 0.02% | No * | yes | 0 | 1.000 | 0.01538 | 626,076 |
22 | 0.01 | 0.02% | No * | yes | 0 | 1.000 | 0.01538 | 626,076 |
23 | 0.01 | 0.02% | No * | yes | 0 | 1.000 | 0.01538 | 626,076 |
58 | 0.01 | 0.02% | No * | yes | 0 | 1.000 | 0.01538 | 626,076 |
50 | 0.01 | 0.02% | No * | yes | 0 | 1.000 | 0.01538 | 626,076 |
28 | 0.01 | 0.02% | No * | yes | 0 | 1.000 | 0.01538 | 626,076 |
Phase 2 begins March 21, 2014 at 00:00:00. Once Phase 2 begins you will not be able to participate in the Phase 1 portion. Please see ICO Details page for more information.
*Promotional shares provide phase 2 benefits only and do not grant stakeholder phase 1 benefits.